CYP2E1 (h), CYP2E1 (h)
| Cat#: | 400-0876 |
| Species: | Human |
| Region | Human recombinant |
| Substrate | 7-methoxy-4-(trifluoromethyl)-coumarin (7-MFC) |
| Substrate [M] | 50E-6 |
| Km (enzyme affinity) | 12E-6 M |
| Vmax | 0 .54 pmol /pmol CYP2E1 /min. |
| Reaction | 7-MFC + NADPH -> 7-HFC + NADP+ |
| Method | Fluorescence |
| Reference Compound | Chlorthiamazole
IC50 = 3,000 nM |

