CYP1A2 (h)
| Cat#: | 400-0093 |
| Species: | Human |
| Region | Recombinat/SF9 cells |
| Substrate | 7-ethoxy-3-cyanocoumarin (CEC) |
| Substrate [M] | [5.0 uM] |
| Km (enzyme affinity) | 2.6 uM |
| Vmax | 6.7 pmol CHC/pmol CYP1A2 /min. |
| Non-Specific | Furafylline |
| Non-specific [M] | [1.0 uM] |
| Reaction | CEC + NADPH -> 7-hydroxy-3-cyanocoumarin (CHC) + NADP+ |
| Method | Fluorescence |
| Reference Compound | Furafylline |

