SEDSelect™ - Profiles of Known Compounds
Caliper offers a major addition to the profile toolbox through the creation of our pharmacoinformatics program, the Side Effect Database – SEDSelect™.The SEDSelect™ program consists of known compounds such as reference agents and marketed drugs which have been profiled through a broad array (65) of well characterized in vitro assays which are important mediators of drug side effects or drug actions. Profile data of these compounds are available for purchase through our website. Refer to the table below for a list of assays included in the SEDSelect.
Compounds were tested at 10 uM in duplicate (Pass 1). Those exhibiting > 30% inhibition in pass 1 were automatically followed up at 3 concentrations in duplicate (pass 2). Compounds demonstrating activity of > 75% inhibition in either Pass 1 or Pass 2 where tested at 9 concentrations to determine IC50/Ki values.
The following information is included in our SEDSelect™ data set:
- - Percent inhibition values for each receptor or enzyme tested at 10 uM = $2,000/compound
- - IC50/Ki values are available upon request for specific receptors or enzymes where our criteria for compound activity were met (>75% inhibition at 10 uM) = $400/compound/assay
Compounds Available in the SEDSelect™ Program
| Compound Name |
|---|
| Agmatine |
| AMPA |
| ARC 239 |
| Atenolol, R(+) |
| Atenolol, S(-) |
SEDSelect™ Compounds were profiled through the following assays:
GPCRs
| Cat# | Assay Type | Assay Class | Assay Name | |
|---|---|---|---|---|
| 100-0057 | Binding | Serotonin | 5HT1A (h) | |
| 100-0058 | Binding | Serotonin | 5HT1D | |
| 100-0059 | Binding | Serotonin | 5HT2A | |
| 100-0060 | Binding | Serotonin | 5HT2C | |
| 100-0064 | Binding | Serotonin | 5HT6 (h) | |
| 100-0002 | Binding | Adenosine | A1 | |
| 100-0003 | Binding | Adenosine | A2A (h) | |
| 100-0005 | Binding | Adrenergic | Alpha 1A | |
| 100-0006 | Binding | Adrenergic | Alpha 1B | |
| 100-0007 | Binding | Adrenergic | Alpha 2A (h) | |
| 100-0008 | Binding | Adrenergic | Alpha 2B | |
| 100-0009 | Binding | Adrenergic | Alpha 2C (h) | |
| 100-0012 | Binding | Bradykinin | B2 | |
| 100-0010 | Binding | Adrenergic | Beta 1 (h) | |
| 100-0011 | Binding | Adrenergic | Beta 2 (h) | |
| 100-0016 | Binding | Dopamine | D1 (h) | |
| 100-1006 | Binding | Dopamine | D2s (h) | |
| 100-0018 | Binding | Dopamine | D3 | |
| 100-0019 | Binding | Dopamine | D4.4 (h) | |
| 100-0049 | Binding | Opioid | Delta (DOP,OP1) (h) | |
| 100-0024 | Binding | GABA-B | GABA-B | |
| 100-0034 | Binding | Histamine | H1 | |
| 100-0035 | Binding | Histamine | H3 | |
| 100-0036 | Binding | Leukotriene | LTB4 (BLT) | |
| 100-0037 | Binding | Leukotriene | LTD4 (CysLT1) | |
| 100-0038 | Binding | Muscarinic | M1 (h) | |
| 100-0039 | Binding | Muscarinic | M2 (h) | |
| 100-0040 | Binding | Muscarinic | M3 (h) | |
| 100-0041 | Binding | Muscarinic | M4 (h) | |
| 100-0042 | Binding | Muscarinic | M5 (h) | |
| 100-0051 | Binding | Opioid | Mu (h) | |
| 100-0044 | Binding | Neurokinin | NK1 | |
| 100-0140 | Binding | Neurokinin | NK2 (NKA) (h) | |
| 100-0045 | Binding | Neuropeptide Y | NPY2 (h) | |
| 100-0145 | Binding | Neurotensin | NT (h) | |
| 100-0070 | Binding | Thromboxane | TXA2 (h) |
