Other Receptors
There are several classes of ligand receptors that exist outside of the large group of G-coupled protein, ion channel and transporter receptors. These include proteins that typically span the cell membrane just once and increase the phosphorylation of intracellular proteins in response to binding of a ligand. Other classes of receptors (nuclear receptors) are located within the cell that in response to ligand binding either increase or decrease DNA transcription, either by binding DNA or by modulating the effects of histones that once bound to the ligand.| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 100-0106 | Binding | Adenylate Cyclase | Forskolin | $42.00 |
| 100-0110 | Binding | Benzodiazepine (peripheral) | Mitochondrial Translocator Protein (TSPO) | $34.00 |
| 100-0111 | Binding | Benzodiazepine (peripheral) | Mitochondrial Translocator Protein (TSPO) (h) | $59.00 |
| 100-0125 | Binding | Epidermal Growth Factor | EGF | $46.00 |
| 100-0132 | Binding | Imidazoline | I1 peripheral | $42.00 |
| 100-0075 | Binding | Imidazoline | I2 central | $37.00 |
| 100-0133 | Binding | Inositol Triphosphate | IP3 | $46.00 |
| 100-0089 | Binding | Nitric Oxide | NOS (neuronal-binding) | $46.00 |
| 100-0156 | Binding | Protein Kinase C | PDBu | $39.00 |
| 100-0164 | Binding | Sigma | S Non selective | $39.00 |
| 100-0066 | Binding | Sigma | S1 | $39.00 |
| 100-0067 | Binding | Sigma | S2 | $39.00 |
| 100-0408 | Binding | Tumor Necrosis Factor | TNFa (h) | $59.00 |
