Other Receptors
There are several classes of ligand receptors that exist outside of the large group of G-coupled protein, ion channel and transporter receptors. These include proteins that typically span the cell membrane just once and increase the phosphorylation of intracellular proteins in response to binding of a ligand. Other classes of receptors (nuclear receptors) are located within the cell that in response to ligand binding either increase or decrease DNA transcription, either by binding DNA or by modulating the effects of histones that once bound to the ligand.| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 100-0106 | Binding | Adenylate Cyclase | Forskolin | $41.00 |
| 100-0110 | Binding | Benzodiazepine (peripheral) | BDZ peripheral | $33.00 |
| 100-0111 | Binding | Benzodiazepine (peripheral) | BDZ Peripheral (h) | $57.00 |
| 300-0800 | Cellular | Chemokine | CCR2 Agonist (h) (Ca2+) | $123.00 |
| 300-0801 | Cellular | Chemokine | CCR2 Antagonist (h) (Ca2+) | $123.00 |
| 100-0125 | Binding | Epidermal Growth Factor | EGF | $44.00 |
| 100-0126 | Binding | Estrogen | Estrogen | $44.00 |
| 100-0127 | Binding | Estrogen | Estrogen (h) | $57.00 |
| 100-0912 | Binding | Farnesoid | Farnesoid X Receptor (h), Agonist | $57.00 |
| 100-0911 | Binding | Farnesoid | Farnesoid X Receptor (h), Antagonist | $57.00 |
| 100-0448 | Binding | Glucocorticoid | Glucocorticoid (h) | $57.00 |
| 100-0132 | Binding | Imidazoline | I1 peripheral | $41.00 |
| 100-0075 | Binding | Imidazoline | I2 central | $36.00 |
| 100-0449 | Binding | Immunophilin | FKBP12 (FK506 Binding Protein) (h) | $90.00 |
| 100-0133 | Binding | Inositol Triphosphate | IP3 | $44.00 |
| 300-0749 | Cellular | Lysophospholipids | LPA2 (EDG4) Agonist (h) | $123.00 |
| 300-0750 | Cellular | Lysophospholipids | LPA2 (EDG4) Antagonist (h) | $123.00 |
| 300-0737 | Cellular | Lysophospholipids | Sphingosine-1-phosphate S1P3 (EDG3) Agonist | $123.00 |
| 300-0738 | Cellular | Lysophospholipids | Sphingosine-1-phosphate S1P3 (EDG3) Antagonist | $123.00 |
| 100-0893 | Binding | Mineralocorticoid | Mineralocorticoid (rat) | $55.00 |
| 100-0089 | Binding | Nitric Oxide | NOS (neuronal-binding) | $44.00 |
| 100-0154 | Binding | Progesterone | Progesterone (bov) | $44.00 |
| 100-0155 | Binding | Progesterone | Progesterone (h) | $57.00 |
| 100-0156 | Binding | Protein Kinase C | PDBu | $38.00 |
| 100-0877 | Binding | Retinoic Acid | Retinoic Acid Receptor (h) Antagonist Binding | $57.00 |
| 100-0913 | Binding | Retinoic Acid | Retinoic Acid Receptor (rat) | $55.00 |
| 100-0872 | Binding | Retinoic Acid | Retinoic Acid Receptor, RARa (h) Agonist Binding | $57.00 |
| 100-0164 | Binding | Sigma | S Non selective | $38.00 |
| 100-0066 | Binding | Sigma | S1 | $38.00 |
| 100-0067 | Binding | Sigma | S2 | $38.00 |
| 100-0167 | Binding | Testosterone (Androgen) | Testosterone Cytosolic (h) | $57.00 |
| 100-0166 | Binding | Testosterone (Androgen) | Testosterone Cytosolic (rat) | $44.00 |
| 100-0168 | Binding | Testosterone (Androgen) | Testosterone Nuclear | $0.00 |
| 100-0408 | Binding | Tumor Necrosis Factor | TNFa (h) | $57.00 |
