GPCRs
G protein-coupled receptors (GPCRs) are proteins possessing seven cell membrane-spanning domains with extracellular ligand binding sites for specific molecules. Interactions with those sites result in modulation of signal transduction pathways involving second messengers such as cAMP, inositol phosphate or calcium which is ultimately translated into a cellular responses. G protein-coupled receptors are involved in many diseases and are targeted therapeutically by half of all modern medicinal drugs.| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 100-0328 | Binding | Adenosine | A1 (h) | $57.00 |
| 100-0043 | Binding | Adenosine | A2 | $33.00 |
| 100-0003 | Binding | Adenosine | A2A (h) | $57.00 |
| 300-0360 | Cellular | Adenosine | A2A Agonist (h) | $123.00 |
| 300-0400 | Cellular | Adenosine | A2A Antagonist (h) | $123.00 |
| 100-0004 | Binding | Adenosine | A3 | $57.00 |
| 100-0030 | Binding | Adenosine | AD Non selective | $33.00 |
| 100-0100 | Binding | Adrenergic | Alpha 1 Non selective | $33.00 |
| 100-0005 | Binding | Adrenergic | Alpha 1A | $36.00 |
| 100-0006 | Binding | Adrenergic | Alpha 1B | $33.00 |
| 100-0101 | Binding | Adrenergic | Alpha 2 Non selective | $33.00 |
| 100-0007 | Binding | Adrenergic | Alpha 2A (h) | $57.00 |
| 100-0008 | Binding | Adrenergic | Alpha 2B | $41.00 |
| 100-0102 | Binding | Adrenergic | Alpha 2C | $41.00 |
| 100-0009 | Binding | Adrenergic | Alpha 2C (h) | $57.00 |
| 300-0784 | Cellular | Adrenergic | Alpha 2C Agonist (h) | $123.00 |
| 300-0785 | Cellular | Adrenergic | Alpha 2C Antagonist (h) | $123.00 |
| 100-0104 | Binding | Adrenergic | Beta 1 | $41.00 |
| 100-0010 | Binding | Adrenergic | Beta 1 (h) | $57.00 |
| 300-0401 | Cellular | Adrenergic | Beta 1 Agonist (h) | $123.00 |
| 300-0402 | Cellular | Adrenergic | Beta 1 Antagonist (h) | $123.00 |
| 100-0105 | Binding | Adrenergic | Beta 2 | $41.00 |
| 100-0011 | Binding | Adrenergic | Beta 2 (h) | $57.00 |
| 300-0451 | Cellular | Adrenergic | Beta 2 Agonist (h) | $123.00 |
| 300-0452 | Cellular | Adrenergic | Beta 2 Antagonist (h) | $123.00 |
| 100-0325 | Binding | Adrenergic | Beta 3 (h) | $57.00 |
| 100-0103 | Binding | Adrenergic | Beta Non selective | $36.00 |
| 100-0084 | Binding | Angiotensin II | AT1 (h) | $57.00 |
| 100-0107 | Binding | Angiotensin II | AT1 Peripheral | $44.00 |
| 100-0108 | Binding | Angiotensin II | AT2 Central | $44.00 |
| 100-0109 | Binding | Atrial Naturietic Factor | ANP-A | $44.00 |
| 300-0221 | Cellular | Bradykinin | B1 Agonist (h) | $123.00 |
| 300-0283 | Cellular | Bradykinin | B1 Antagonist (h) | $123.00 |
| 100-0012 | Binding | Bradykinin | B2 | $44.00 |
| 300-0222 | Cellular | Bradykinin | B2 Agonist | $123.00 |
| 100-0073 | Binding | Cannabinoid | CB1 (h) | $57.00 |
| 100-0074 | Binding | Cannabinoid | CB2 (h) | $57.00 |
| 100-0114 | Binding | Cholecystokinin | CCKA | $44.00 |
| 100-0115 | Binding | Cholecystokinin | CCKB | $44.00 |
| 100-0117 | Binding | Complement | Anaphylatoxin C5aR (h) | $57.00 |
| 100-0118 | Binding | Corticotropin Releasing Factor | CRF Non selective | $44.00 |
| 300-0225 | Cellular | Corticotropin Releasing Factor | CRF1 Agonist (h) | $123.00 |
| 300-0293 | Cellular | Corticotropin Releasing Factor | CRF1 Antagonist (h) | $123.00 |
| 100-0120 | Binding | Dopamine | D1 | $41.00 |
| 100-0016 | Binding | Dopamine | D1 (h) | $57.00 |
| 300-0227 | Cellular | Dopamine | D1 Agonist (h) (cAMP) | $123.00 |
| 300-0755 | Cellular | Dopamine | D1 Agonist (h) (Luciferase) | $123.00 |
| 300-0226 | Cellular | Dopamine | D1 Antagonist (h) (Ca2+) | $123.00 |
| 300-0284 | Cellular | Dopamine | D1 Antagonist (h) (cAMP) | $123.00 |
| 300-0757 | Cellular | Dopamine | D1 Antagonist (h) (Luciferase) | $123.00 |
| 100-0121 | Binding | Dopamine | D2 | $41.00 |
| 300-0752 | Cellular | Dopamine | D2 Agonist (h) (GTP-Eu) | $123.00 |
| 300-0753 | Cellular | Dopamine | D2 Antagonist (h) (GTP-Eu) | $123.00 |
| 100-0017 | Binding | Dopamine | D2s (h) | $57.00 |
| 100-0018 | Binding | Dopamine | D3 | $33.00 |
| 100-0122 | Binding | Dopamine | D4.2 (h) | $57.00 |
| 100-0019 | Binding | Dopamine | D4.4 (h) | $57.00 |
| 100-0119 | Binding | Dopamine | DA Non selective | $33.00 |
| 100-0116 | Binding | Dopamine | DA Non-Selective (Clozapine) | $41.00 |
| 100-0085 | Binding | Endothelin | ETA (h) | $57.00 |
| 100-0124 | Binding | Endothelin | ETB (h) | $57.00 |
| 100-0024 | Binding | GABA-B | GABA-B | $38.00 |
| 100-0130 | Binding | Galanin | Galanin Non selective | $44.00 |
| 100-0786 | Binding | GammaHydroxyButyrate | GHB | $41.00 |
| 100-0756 | Binding | Glutamate (metabotropic) | mGluR1 | $57.00 |
| 100-0405 | Binding | Glutamate (metabotropic) | mGluR5 | $57.00 |
| 100-0034 | Binding | Histamine | H1 | $41.00 |
| 100-0456 | Binding | Histamine | H1 (h) | $57.00 |
| 100-0086 | Binding | Histamine | H2 | $41.00 |
| 300-0228 | Cellular | Histamine | H2 Agonist (h) (Ca2+) | $123.00 |
| 300-0229 | Cellular | Histamine | H2 Agonist (h) (cAMP) | $123.00 |
| 300-0285 | Cellular | Histamine | H2 Antagonist (h) (Ca2+) | $123.00 |
| 100-0035 | Binding | Histamine | H3 | $41.00 |
| 100-0036 | Binding | Leukotriene | LTB4 (BLT) | $44.00 |
| 100-0481 | Binding | Leukotriene | LTB4 (BLT1) (h) | $57.00 |
| 100-0482 | Binding | Leukotriene | LTB4 (BLT2) (h) | $57.00 |
| 300-0296 | Cellular | Leukotriene | LTB4 Agonist (h) | $123.00 |
| 300-0297 | Cellular | Leukotriene | LTB4 Antagonist (h) | $123.00 |
| 300-0298 | Cellular | Leukotriene | LTC4/D4 Agonist (h) | $123.00 |
| 100-0037 | Binding | Leukotriene | LTD4 (CysLT1) | $44.00 |
| 100-0134 | Binding | Melatonin | Melatonin Non selective | $44.00 |
| 100-0135 | Binding | Muscarinic | M Non selective Central | $44.00 |
| 100-0136 | Binding | Muscarinic | M Non selective Peripheral | $41.00 |
| 100-0137 | Binding | Muscarinic | M1 | $36.00 |
| 100-0038 | Binding | Muscarinic | M1 (h) | $57.00 |
| 300-0231 | Cellular | Muscarinic | M1 Agonist (h) (Ca2+) | $123.00 |
| 300-0454 | Cellular | Muscarinic | M1 Antagonist (h) (Ca2+) | $123.00 |
| 100-0138 | Binding | Muscarinic | M2 | $41.00 |
| 100-0039 | Binding | Muscarinic | M2 (h) | $57.00 |
| 100-0139 | Binding | Muscarinic | M3 | $41.00 |
| 100-0040 | Binding | Muscarinic | M3 (h) | $57.00 |
| 300-0455 | Cellular | Muscarinic | M3 Agonist (h) (Ca2+) | $123.00 |
| 100-0041 | Binding | Muscarinic | M4 (h) | $57.00 |
| 100-0042 | Binding | Muscarinic | M5 (h) | $57.00 |
| 100-0044 | Binding | Neurokinin | NK1 | $44.00 |
| 100-0140 | Binding | Neurokinin | NK2 (NKA) (h) | $57.00 |
| 100-0141 | Binding | Neurokinin | NK3 (NKB) | $44.00 |
| 100-0142 | Binding | Neuropeptide Y | NPY Non selective | $41.00 |
| 100-0143 | Binding | Neuropeptide Y | NPY1 (h) | $57.00 |
| 100-0045 | Binding | Neuropeptide Y | NPY2 (h) | $57.00 |
| 100-0144 | Binding | Neurotensin | NT | $44.00 |
| 100-0145 | Binding | Neurotensin | NT (h) | $57.00 |
| 100-0149 | Binding | Opioid | Delta | $41.00 |
| 100-0049 | Binding | Opioid | Delta-2 (h) | $57.00 |
| 100-0150 | Binding | Opioid | Kappa 1 | $38.00 |
| 100-0151 | Binding | Opioid | Mu | $41.00 |
| 100-0051 | Binding | Opioid | Mu (h) | $57.00 |
| 300-0234 | Cellular | Opioid | Mu Agonist (h) (GTPgS) | $123.00 |
| 300-0294 | Cellular | Opioid | Mu Antagonist (h) (GTPgS) | $123.00 |
| 100-0072 | Binding | Opioid | Nociceptin, ORL1 (h) | $57.00 |
| 100-0888 | Binding | Opioid | Nociceptin, ORL1 brain (h) | $55.00 |
| 100-0889 | Binding | Opioid | Nociceptin, ORL1 brain (macaque) | $40.00 |
| 100-0887 | Binding | Opioid | Nociceptin, ORL1 brain (r) | $40.00 |
| 100-0147 | Binding | Opioid | OP Non-selective | $33.00 |
| 100-0148 | Binding | Opioid | OP Non-selective (+Na+) | $41.00 |
| 100-0152 | Binding | Oxytocin | Oxytocin | $57.00 |
| 100-0153 | Binding | Platelet Activating Factor | PAF | $57.00 |
| 300-0236 | Cellular | Platelet Activating Factor | PAF Agonist (h) | $123.00 |
| 100-0157 | Binding | Purinergic | P2Y | $36.00 |
| 100-0055 | Binding | Purinergic | P2Y (h) | $57.00 |
| 300-0238 | Cellular | Purinergic | P2Y Agonist (h) | $123.00 |
| 300-0286 | Cellular | Purinergic | P2Y Antagonist (h) | $123.00 |
| 100-0158 | Binding | Serotonin | 5HT Non selective | $36.00 |
| 100-0159 | Binding | Serotonin | 5HT1 Non selective | $38.00 |
| 100-0160 | Binding | Serotonin | 5HT1A | $41.00 |
| 100-0057 | Binding | Serotonin | 5HT1A (h) | $57.00 |
| 100-0161 | Binding | Serotonin | 5HT1B | $36.00 |
| 100-0058 | Binding | Serotonin | 5HT1D | $41.00 |
| 100-0162 | Binding | Serotonin | 5HT1D (h) | $57.00 |
| 100-0059 | Binding | Serotonin | 5HT2A | $41.00 |
| 100-0163 | Binding | Serotonin | 5HT2A (h) | $57.00 |
| 100-0848 | Binding | Serotonin | 5HT2B (h) | $55.00 |
| 100-0060 | Binding | Serotonin | 5HT2C | $41.00 |
| 100-0062 | Binding | Serotonin | 5HT4 | $38.00 |
| 100-0063 | Binding | Serotonin | 5HT5A (h) | $57.00 |
| 100-0064 | Binding | Serotonin | 5HT6 (h) | $57.00 |
| 100-0065 | Binding | Serotonin | 5HT7 (h) | $57.00 |
| 100-0165 | Binding | Somatostatin | SOM Non selective | $44.00 |
| 100-0070 | Binding | Thromboxane | TXA2 (h) | $57.00 |
| 100-0169 | Binding | Thyrotropin Releasing Hormone | TRH | $44.00 |
| 100-0170 | Binding | Vasoactive Intestinal Peptide | VIP Non selective | $44.00 |
| 100-0171 | Binding | Vasopressin | V1 | $44.00 |
| 100-0172 | Binding | Vasopressin | V1A (h) | $57.00 |
