Discovery ADME
Our Discovery ADME portfolio offer a variety of assays for investigating in vitro metabolism, permeability, and solubility. Below you will find CDAS' recommended assays for Discovery ADME.| Cat# | Assay Type | Assay Class | Assay Name | $/Well (USD) |
|---|---|---|---|---|
| 400-0905 | Enzyme | Cytochrome P450 | CYP19, Aromatase (h) | $57.00 |
| 400-0861 | Enzyme | Cytochrome P450 | CYP1A1 (h) | $57.00 |
| 400-0862 | Enzyme | Cytochrome P450 | CYP1A1 (rat) | $56.00 |
| 400-0864 | Enzyme | Cytochrome P450 | CYP1A2 (rat) | $56.00 |
| 400-0863 | Enzyme | Cytochrome P450 | CYP1B1 (h) | $57.00 |
| 400-0891 | Enzyme | Cytochrome P450 | CYP2A1 (rat) | $57.00 |
| 400-0878 | Enzyme | Cytochrome P450 | CYP2A2 (rat) | $57.00 |
| 400-0094 | Enzyme | Cytochrome P450 | CYP2A6 (h) | $57.00 |
| 400-0892 | Enzyme | Cytochrome P450 | CYP2B1 (rat) | $56.00 |
| 400-0860 | Enzyme | Cytochrome P450 | CYP2B6 (h) | $57.00 |
| 400-0882 | Enzyme | Cytochrome P450 | CYP2C11 (rat) | $57.00 |
| 400-0885 | Enzyme | Cytochrome P450 | CYP2C12 (rat) | $57.00 |
| 400-0883 | Enzyme | Cytochrome P450 | CYP2C13 (rat) | $57.00 |
| 400-0868 | Enzyme | Cytochrome P450 | CYP2C18 (h) | $57.00 |
| 400-0095 | Enzyme | Cytochrome P450 | CYP2C19 (h) | $57.00 |
| 400-0884 | Enzyme | Cytochrome P450 | CYP2C6 (rat) | $57.00 |
| 400-0886 | Enzyme | Cytochrome P450 | CYP2C8 (h) | $57.00 |
| 400-0096 | Enzyme | Cytochrome P450 | CYP2C9*1 (h) | $57.00 |
| 400-0867 | Enzyme | Cytochrome P450 | CYP2D1 (rat) | $56.00 |
| 400-0866 | Enzyme | Cytochrome P450 | CYP2D2 (rat) | $56.00 |
| 400-0097 | Enzyme | Cytochrome P450 | CYP2D6 (h) | $57.00 |
| 400-0876 | Enzyme | Cytochrome P450 | CYP2E1 (h) | $57.00 |
| 400-0880 | Enzyme | Cytochrome P450 | CYP2E1 (rat) | $57.00 |
| 400-0879 | Enzyme | Cytochrome P450 | CYP2J2 (h) | $57.00 |
| 400-0865 | Enzyme | Cytochrome P450 | CYP3A1 (rat) | $56.00 |
| 400-0881 | Enzyme | Cytochrome P450 | CYP3A2 (rat) | $56.00 |
| 400-0098 | Enzyme | Cytochrome P450 | CYP3A4 (h) | $57.00 |
| 400-0869 | Enzyme | Cytochrome P450 | CYP3A5 (h) | $57.00 |
| 400-0875 | Enzyme | Cytochrome P450 | CYP4F12 (h) | $57.00 |
| 400-0934 | Enzyme | Cytochrome P450 | Pooled Human Liver Microsome (CYP3A4) | $100.00 |
| 400-0251 | Cellular | Drug Half-Life | Drug Half-Life | inquire |
| 400-0250 | Cellular | Drug Stability | Drug Stability | $320.00 |
| 400-0936 | Solubility | Permeability | Aqueous Compound Solubility | $320.00/cpd |
| 400-0964 | Cellular | Permeability | CACO-2 | $2000.00/cpd |
| 400-0932 | Cellular | Permeability | PAMPA | inquire |
