Adenosine Transporter Receptor Membranes
Overview
| Receptor: | Adenosine |
| Type: | Transporter |
| Source: | Human lymphoma cell membranes |
| Cat #: | AOT-100 and AOT-400 |
| Unit Size*: | 100 or 400 units. |
| Unit: | 1 unit = 1 assay well |
| Form: | Membrane suspension |
| Shipped: | Dry ice |
| Storage Temp: | -70°C |
| Price (USD): | 100 units: $300 |
| 400 units: $700 | |
| Lot #: | click on lot #’s below for spec sheets |
| 73 74 81 |
Applications
Ligand Binding Assays
